Wind speed | 9.1 km/h |
---|---|
Wind direction | NNE |
Average wind speed over the last 10 minutes | 8.5 km/h |
Wind gusts over the last 10 minutes | 13.2 km/h |
Outdoor temperature | 17.1 °C |
Outdoor humidity | 74.3 % |
Located along the St. Lawrence River, halfway between Montreal and Quebec City, the Port of Bécancour is a commercial port that is experiencing strong growth thanks to its strategic and enviable geographic location.
The Port of Bécancour includes an impressive number of first-class features, including:
The Port of Bécancour combines a highly qualified workforce and a network of subcontracting companies to offer a wide range of port services:
Berth | Length in feet | Length in meters |
---|---|---|
B-1 | 800 | 244 |
B-2 | 492 | 150 |
B-3 | 719 | 219 |
B-4 | 702 | 214 |
B-5 | 958 | 292 |
Ro/Ro | 69 | 21 |
35 feet or 10.67 meters